Application: White PA Hot Melt Adhesive Powder 2301, PA (polyamide) hot melt powder, bonding fabrics and textile, leather, sponge, paper, metal, polymers, applicable in industries of appliances, mechanicals, automobile, construction and furniture.
Appearance: | White, or yellowish powder |
Melting point [°C]: | approx. 85-89 |
Melt index (190℃/3.19N) g/min | 30 |
Pressure Temperature (°C) | 100-120 |
Pressure (kg/ cm²) | 1.0-2.0 |
Pressure time (S) | 8-12 |
Washing resistance | 40℃/1, 60℃/1, 90℃/1, Dry-clean/1 enzyme wash/2 |


Characteristics: Performance stability. High purity. Good resistance to high temperature. Not easy of yellowing. And good softness and long-lasting bonding. Great peeling strength, applicable to four seasons.
All EVA Powder Type:
Type | PA Hot Melt Adhesive Powder 2301-A |
Melting point [°C]: | approx. 85-89 |
Melt index (190℃/3.19N) g/min | 30 |
Pressure Temperature (°C) | 100-120 |
Pressure (kg/ cm²) | 1.0-2.0 |
Pressure time (S) | 8-12 |
Washing resistance | 40℃/1, 60℃/1, 90℃/1, Dry-clean/1 enzyme wash/2 |
Type | PA Hot Melt Adhesive Powder 2301-B |
Melting point [°C]: | approx. 105-115 |
Melt index (190℃/3.19N) g/min | 30 |
Pressure Temperature (°C) | 120-140 |
Pressure (kg/ cm²) | 1.5-2.5 |
Pressure time (S) | 10-15 |
Washing resistance | 40℃/1, 60℃/1, 90℃/3, Dry-clean/1 enzyme wash/2 |
Type | PA Hot Melt Adhesive Powder 2301-C |
Melting point [°C]: | approx.108-118 |
Melt index (190℃/3.19N) g/min | 30 |
Pressure Temperature (°C) | 120-140 |
Pressure (kg/ cm²) | 1.5-2.5 |
Pressure time (S) | 10-15 |
Washing resistance | 40℃/1, 60℃/2, 90℃/0, Dry-clean/1 enzyme wash/0 |
General bonding requirements: The process of bonding and joining with hot melt adhesive depends on many factors, such as the properties (surface tension, plasticizer content…), as well as the bonding process conditions (environmental temperature, humidity…). Therefore, clients should take into consideration of their everyday production conditions and test our models to get the most propriate and stable parameters. For best bonding performance, substrates should be dry and free of dust, oil and impurity. Process with a minimum temperature of 20°C and avoid windy environment.
Safety instructions: Wear protective glass and gloves while processing. Forbidden fires.
Storage: Sealed in cool and dry containers and avoid direct lightings, with temperature below 35°C and avoid heating and fire.
Shelf-life: 12 months under proper conditions. Remarks: For further information concerning safety, processing, transport and storage, please refer to the Material Safety Data Sheet or our after-sale personnel. The information we provide is based on our test, as well as experience provided by our clients. Therefore, they may not be possible to cover all application parameters. Please contact us for our specialists suggestions and samples will be provided for test in specific applications.